Loading
DETAILS | ||||
---|---|---|---|---|
● Number 1 is actually occupied until 31.12.2025 by V. MERANTE | ||||
● Number 2 is free to use | ||||
● Number 3 is free to use | ||||
● Number 4 is not available in this Division | ||||
● Number 5 is not available in this Division | ||||
● Number 6 is not available in this Division | ||||
● Number 7 is not available in this Division | ||||
● Number 8 is actually occupied until 31.12.2025 by C. MAFEZZONI | ||||
● Number 9 is actually occupied until 31.12.2025 by S. GIAQUINTA | ||||
● Number 10 is not available in this Division | ||||
● Number 11 is free to use | ||||
● Number 12 is not available in this Division | ||||
● Number 13 is actually occupied until 31.12.2025 by N. CIMMINO | ||||
● Number 14 is not available in this Division | ||||
● Number 15 is actually occupied until 31.12.2025 by L. FERRIERI | ||||
● Number 16 is not available in this Division | ||||
● Number 17 is not available in this Division | ||||
● Number 18 is not available in this Division | ||||
● Number 19 is actually occupied until 31.12.2025 by S. DI MARCELLO | ||||
● Number 20 is free to use | ||||
● Number 21 is actually occupied until 31.12.2025 by L. GIAI | ||||
● Number 22 is not available in this Division | ||||
● Number 23 is not available in this Division | ||||
● Number 24 is actually occupied until 31.12.2025 by A. COSARO | ||||
● Number 25 is free to use | ||||
● Number 26 is actually occupied until 31.12.2025 by F. ROMANO | ||||
● Number 27 is not available in this Division | ||||
● Number 28 is actually occupied until 31.12.2025 by D. GIGLIO | ||||
● Number 29 is actually occupied until 31.12.2025 by S. PALMENTA | ||||
● Number 30 is not available in this Division | ||||
● Number 31 is not available in this Division | ||||
● Number 32 is free to use | ||||
● Number 33 is not available in this Division | ||||
● Number 34 is actually occupied until 31.12.2025 by A. QARAFI | ||||
● Number 35 is free to use | ||||
● Number 36 is actually occupied until 31.12.2025 by F. FINOCCHIARO | ||||
● Number 37 is free to use | ||||
● Number 38 is free to use | ||||
● Number 39 is free to use | ||||
● Number 40 is free to use | ||||
● Number 41 is free to use | ||||
● Number 42 is free to use | ||||
● Number 43 is not available in this Division | ||||
● Number 44 is not available in this Division | ||||
● Number 45 is free to use | ||||
● Number 46 is free to use | ||||
● Number 47 is free to use | ||||
● Number 48 is free to use | ||||
● Number 49 is free to use | ||||
● Number 50 is free to use | ||||
● Number 51 is free to use | ||||
● Number 52 is free to use | ||||
● Number 53 is free to use | ||||
● Number 54 is free to use | ||||
● Number 55 is not available in this Division | ||||
● Number 56 is free to use | ||||
● Number 57 is free to use | ||||
● Number 58 is free to use | ||||
● Number 59 is free to use | ||||
● Number 60 is free to use | ||||
● Number 61 is free to use | ||||
● Number 62 is free to use | ||||
● Number 63 is not available in this Division | ||||
● Number 64 is free to use | ||||
● Number 65 is actually occupied until 31.12.2025 by G. D'ONOFRIO | ||||
● Number 66 is free to use | ||||
● Number 67 is actually occupied until 31.12.2025 by G. MASENGA | ||||
● Number 68 is free to use | ||||
● Number 69 is free to use | ||||
● Number 70 is free to use | ||||
● Number 71 is free to use | ||||
● Number 72 is free to use | ||||
● Number 73 is actually occupied until 31.12.2025 by S. MARRA | ||||
● Number 74 is free to use | ||||
● Number 75 is free to use | ||||
● Number 76 is not available in this Division | ||||
● Number 77 is actually occupied until 31.12.2025 by F. BERTOLA | ||||
● Number 78 is free to use | ||||
● Number 79 is free to use | ||||
● Number 80 is free to use | ||||
● Number 81 is not available in this Division | ||||
● Number 82 is free to use | ||||
● Number 83 is free to use | ||||
● Number 84 is free to use | ||||
● Number 85 is free to use | ||||
● Number 86 is actually occupied until 31.12.2025 by L. ESPOSITO | ||||
● Number 87 is not available in this Division | ||||
● Number 88 is free to use | ||||
● Number 89 is free to use | ||||
● Number 90 is actually occupied until 31.12.2025 by F. BELAY | ||||
● Number 91 is free to use | ||||
● Number 92 is actually occupied until 31.12.2025 by C. GENNA | ||||
● Number 93 is free to use | ||||
● Number 94 is free to use | ||||
● Number 95 is free to use | ||||
● Number 96 is actually occupied until 31.12.2025 by M. MERLO | ||||
● Number 97 is free to use | ||||
● Number 98 is free to use | ||||
● Number 99 is not available in this Division |